Row Wrapper 2
A-D-15CC-3bd
Capacity
About
New pictures being taken on 9/23/24 and the gallery will be updated shortly after
Views of the mountains and lake from every room. Great place for couples and friend's getaway- No Parties Permitted. Not suitable for young children due to the stairs, floors, and breakable decor.
This picturesque home features:
3 bedrooms 3 baths (Sleeps 6)
Master Suite: King (located top level)
2nd bedroom: Queen (located on 2nd level)
bottom level: downstairs bedroom has a memory foam queen sleeper super comfy. Has an electric fireplace and a table which is great for working away from upstairs. There is a bathroom with tub shower combo on the lower level.
private washer and dryer,
Main living area and kitchen-located on main level
Gourmet Kitchen
Private Hot Tub
Gas Fireplace
Large Screen TV with Cable in Living Room, and Master. Smart TV in 2nd bedroom.
Clubhouse Access-amenities: heated pool and hot tub, kids' playground
Front Deck overlooking Lake Dillon & 10 Mile Range
Private back patio with hot tub & firepit.
Lake Views
Sonos speaker system
2 parking spots in driveway
Central location to easily access to 7 world class ski resorts, hiking, biking, golfing, shopping, restaurants & bars.
*no garage access
No pets and no smoking allowed inside this home!
*This listing is for the whole home- owner not occupying the home at this time*
Features
Location
- Dillon
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $509 /nt | 12 $509 /nt |
13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt | 17 $509 /nt | 18 $509 /nt | 19 $509 /nt |
20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt | 24 $509 /nt | 25 $509 /nt | 26 $509 /nt |
27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt | 31 $509 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $509 /nt | 2 $509 /nt | |||||
3 $509 /nt | 4 $509 /nt | 5 $509 /nt | 6 $509 /nt | 7 $509 /nt | 8 $509 /nt | 9 $509 /nt |
10 $509 /nt | 11 $509 /nt | 12 $509 /nt | 13 $509 /nt | 14 $509 /nt | 15 $509 /nt | 16 $509 /nt |
17 $509 /nt | 18 $509 /nt | 19 $529 /nt | 20 $529 /nt | 21 $529 /nt | 22 $529 /nt | 23 $529 /nt |
24 $529 /nt | 25 $529 /nt | 26 $529 /nt | 27 $529 /nt | 28 $529 /nt | 29 $529 /nt | 30 $529 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $529 /nt | 2 $529 /nt | 3 $529 /nt | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $529 /nt | 16 $529 /nt | 17 $529 /nt | 18 $529 /nt | 19 $529 /nt | 20 $729 /nt | 21 $729 /nt |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $729 /nt | 30 $729 /nt | 31 $729 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $729 /nt | 2 $729 /nt | 3 $519 /nt | 4 $519 /nt | |||
5 $519 /nt | 6 $519 /nt | 7 $519 /nt | 8 $519 /nt | 9 $519 /nt | 10 $519 /nt | 11 $519 /nt |
12 $519 /nt | 13 $519 /nt | 14 $519 /nt | 15 $519 /nt | 16 $519 /nt | 17 $519 /nt | 18 $619 /nt |
19 $619 /nt | 20 $619 /nt | 21 $619 /nt | 22 $619 /nt | 23 $539 /nt | 24 $539 /nt | 25 $539 /nt |
26 $539 /nt | 27 $539 /nt | 28 $539 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $619 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $619 /nt | ||||||
2 $619 /nt | 3 $619 /nt | 4 $619 /nt | 5 $619 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $395 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |