Row Wrapper 2
A-LPT708
Capacity
About
New Listing!
Enjoy breathtaking mountain views from every window of this newly updated 3 bedroom plus loft, 3 bathroom condo in Frisco! Centrally located close to I-70, this unit gives you access to all of what Summit County has to offer. This top floor unit was recently updated with new flooring,new furnishings, and decor. The fully equipped kitchen has brand-new appliances, dishes, pots, pans and utensils.
Enjoy 360 degree stunning mountain views, as well as views of Lake Dillon off of your private back deck. Wanting to relax after a long day of activities in Summit County? Take a dip in the community hot tub, located just outside the lobby. Feeling tired? Retreat to one of the 3 bedrooms, all with private Smart TVs.
This property is located close to several world-class ski resorts, grocery stores, and just a mile away from Frisco Main street where you will find restaurants, bars, shopping, and the Frisco Adventure Park! Hiking and biking trails are right outside your back door, as well as all activities Lake Dillon has to offer. This unit has everything you need for that mountain getaway you have been looking for.
This property features:
7th Floor Main Level: Queen Bedroom with Ensuite Bathroom, Full Bathroom, Bedroom with Two Twin Beds, Newly Updated Kitchen, Dining Area, Living Room, & Private Back Deck.
Upper Level: Master Bedroom with Ensuite Bathroom, Loft Area with Full Bed, Washer & Dryer.
Garage
NO Pets. NO Smoking.
STR License# 010319
Book with ease and peace of mind. Free Cancellation up to 14 days prior to your arrival.
Features
Location
- Frisco
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $340 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $341 /nt | 3 $353 /nt | 4 $354 /nt | |||
5 $343 /nt | 6 $342 /nt | 7 $342 /nt | 8 $343 /nt | 9 $345 /nt | 10 $358 /nt | 11 $360 /nt |
12 $351 /nt | 13 $352 /nt | 14 $354 /nt | 15 $357 /nt | 16 $361 /nt | 17 $376 /nt | 18 $380 /nt |
19 $374 /nt | 20 $376 /nt | 21 $380 /nt | 22 $386 /nt | 23 $391 /nt | 24 $382 /nt | 25 $392 /nt |
26 $390 /nt | 27 $415 /nt | 28 $415 /nt | 29 $435 /nt | 30 $432 /nt | 31 $446 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $507 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $507 /nt | 2 $517 /nt | 3 $517 /nt | ||||
4 $506 /nt | 5 $503 /nt | 6 $501 /nt | 7 $500 /nt | 8 $499 /nt | 9 $509 /nt | 10 $508 /nt |
11 $495 /nt | 12 $491 /nt | 13 $488 /nt | 14 $486 /nt | 15 $484 /nt | 16 $492 /nt | 17 $490 /nt |
18 $476 /nt | 19 $470 /nt | 20 $465 /nt | 21 $462 /nt | 22 $458 /nt | 23 $465 /nt | 24 $461 /nt |
25 $446 /nt | 26 $439 /nt | 27 $433 /nt | 28 $428 /nt | 29 $424 /nt | 30 $459 /nt | 31 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | 2 $404 /nt | 3 $398 /nt | 4 $394 /nt | 5 $390 /nt | 6 $397 /nt | 7 $394 /nt |
8 $379 /nt | 9 $374 /nt | 10 $370 /nt | 11 $367 /nt | 12 $364 /nt | 13 $373 /nt | 14 $371 /nt |
15 $358 /nt | 16 $354 /nt | 17 $351 /nt | 18 $350 /nt | 19 $349 /nt | 20 $358 /nt | 21 $358 /nt |
22 $346 /nt | 23 $342 /nt | 24 $341 /nt | 25 $340 /nt | 26 $339 /nt | 27 $349 /nt | 28 $349 /nt |
29 $338 /nt | 30 $334 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | 2 $332 /nt | 3 $331 /nt | 4 $341 /nt | 5 $341 /nt | ||
6 $329 /nt | 7 $326 /nt | 8 $324 /nt | 9 $323 /nt | 10 $323 /nt | 11 $333 /nt | 12 $332 /nt |
13 $320 /nt | 14 $317 /nt | 15 $316 /nt | 16 $315 /nt | 17 $315 /nt | 18 $325 /nt | 19 $325 /nt |
20 $313 /nt | 21 $310 /nt | 22 $309 /nt | 23 $309 /nt | 24 $309 /nt | 25 $319 /nt | 26 $319 /nt |
27 $308 /nt | 28 $305 /nt | 29 $304 /nt | 30 $304 /nt | 31 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | |||||
3 $304 /nt | 4 $301 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $311 /nt | 9 $311 /nt |
10 $300 /nt | 11 $297 /nt | 12 $296 /nt | 13 $296 /nt | 14 $296 /nt | 15 $307 /nt | 16 $307 /nt |
17 $296 /nt | 18 $293 /nt | 19 $292 /nt | 20 $292 /nt | 21 $293 /nt | 22 $304 /nt | 23 $304 /nt |
24 $294 /nt | 25 $312 /nt | 26 $311 /nt | 27 $319 /nt | 28 $320 /nt | 29 $331 /nt | 30 $322 /nt |
Map
Reviews
Leave a ReviewGreat location in frisco with incredible views of the lake.
Keith
Awesome!
Mason
Awesome!
All was great
Brant
All was great
Definitely a great place to stay at!
Ryan
Definitely a great place to stay at, very spacious, clean, and beautiful.
Great location in frisco with incredible views of the lake. I stay in several rentals throughout the winter months in summit county....... This place by far had the most incredible views. I will absolutely look to rent this place again in the future