Row Wrapper 2
AB-LT-D-256CB
Capacity
About
This 2 bedroom, 2 bathroom unit located in Summit Cove has recently had many updates, including bedrooms, bathrooms, flooring, and furnishings. The location is perfect, centrally located just 5 minutes from Keystone and 10 minutes from Silverthorne. Enjoy mountain views just outside your door, and a short 10 minute walk to the shores of Lake Dillon. One dog under 40lbs is allowed at the property. Renter is responsible for Electricity Bill. 1 year lease required. 1 large dog is allowed; refundable $250 pet deposit. Security Deposit (or partial security deposit) is due at signing. Security deposit can be made over first 3 months of lease. Property can be leased FURNISHED or UNFURNISHED.
$2,600/month plus electricity. All other utilities included. Please email emily@pmisummitcolorado.com if interested.
Features
Location
- Dillon
Type
- Long term
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $2,600 /nt | ||
6 $2,600 /nt | 7 $2,600 /nt | 8 $2,600 /nt | 9 $2,600 /nt | 10 $2,600 /nt | 11 $2,600 /nt | 12 $2,600 /nt |
13 $2,600 /nt | 14 $2,600 /nt | 15 $2,600 /nt | 16 $2,600 /nt | 17 $2,600 /nt | 18 $2,600 /nt | 19 $2,600 /nt |
20 $2,600 /nt | 21 $2,600 /nt | 22 $2,600 /nt | 23 $2,600 /nt | 24 $2,600 /nt | 25 $2,600 /nt | 26 $2,600 /nt |
27 $2,600 /nt | 28 $2,600 /nt | 29 $2,600 /nt | 30 $2,600 /nt | 31 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,600 /nt | 2 $2,600 /nt | |||||
3 $2,600 /nt | 4 $2,600 /nt | 5 $2,600 /nt | 6 $2,600 /nt | 7 $2,600 /nt | 8 $2,600 /nt | 9 $2,600 /nt |
10 $2,600 /nt | 11 $2,600 /nt | 12 $2,600 /nt | 13 $2,600 /nt | 14 $2,600 /nt | 15 $2,600 /nt | 16 $2,600 /nt |
17 $2,600 /nt | 18 $2,600 /nt | 19 $2,600 /nt | 20 $2,600 /nt | 21 $2,600 /nt | 22 $2,600 /nt | 23 $2,600 /nt |
24 $2,600 /nt | 25 $2,600 /nt | 26 $2,600 /nt | 27 $2,600 /nt | 28 $2,600 /nt | 29 $2,600 /nt | 30 $2,600 /nt |
31 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,600 /nt | 2 $2,600 /nt | 3 $2,600 /nt | 4 $2,600 /nt | 5 $2,600 /nt | 6 $2,600 /nt | |
7 $2,600 /nt | 8 $2,600 /nt | 9 $2,600 /nt | 10 $2,600 /nt | 11 $2,600 /nt | 12 $2,600 /nt | 13 $2,600 /nt |
14 $2,600 /nt | 15 $2,600 /nt | 16 $2,600 /nt | 17 $2,600 /nt | 18 $2,600 /nt | 19 $2,600 /nt | 20 $2,600 /nt |
21 $2,600 /nt | 22 $2,600 /nt | 23 $2,600 /nt | 24 $2,600 /nt | 25 $2,600 /nt | 26 $2,600 /nt | 27 $2,600 /nt |
28 $2,600 /nt | 29 $2,600 /nt | 30 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,600 /nt | 2 $2,600 /nt | 3 $2,600 /nt | 4 $2,600 /nt | |||
5 $2,600 /nt | 6 $2,600 /nt | 7 $2,600 /nt | 8 $2,600 /nt | 9 $2,600 /nt | 10 $2,600 /nt | 11 $2,600 /nt |
12 $2,600 /nt | 13 $2,600 /nt | 14 $2,600 /nt | 15 $2,600 /nt | 16 $2,600 /nt | 17 $2,600 /nt | 18 $2,600 /nt |
19 $2,600 /nt | 20 $2,600 /nt | 21 $2,600 /nt | 22 $2,600 /nt | 23 $2,600 /nt | 24 $2,600 /nt | 25 $2,600 /nt |
26 $2,600 /nt | 27 $2,600 /nt | 28 $2,600 /nt | 29 $2,600 /nt | 30 $2,600 /nt | 31 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,600 /nt | ||||||
2 $2,600 /nt | 3 $2,600 /nt | 4 $2,600 /nt | 5 $2,600 /nt | 6 $2,600 /nt | 7 $2,600 /nt | 8 $2,600 /nt |
9 $2,600 /nt | 10 $2,600 /nt | 11 $2,600 /nt | 12 $2,600 /nt | 13 $2,600 /nt | 14 $2,600 /nt | 15 $2,600 /nt |
16 $2,600 /nt | 17 $2,600 /nt | 18 $2,600 /nt | 19 $2,600 /nt | 20 $2,600 /nt | 21 $2,600 /nt | 22 $2,600 /nt |
23 $2,600 /nt | 24 $2,600 /nt | 25 $2,600 /nt | 26 $2,600 /nt | 27 $2,600 /nt | 28 $2,600 /nt | 29 $2,600 /nt |
30 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,600 /nt | 2 $2,600 /nt | 3 $2,600 /nt | 4 $2,600 /nt | |||
5 $2,600 /nt | 6 $2,600 /nt | 7 $2,600 /nt | 8 $2,600 /nt | 9 $2,600 /nt | 10 $2,600 /nt | 11 $2,600 /nt |
12 $2,600 /nt | 13 $2,600 /nt | 14 $2,600 /nt | 15 $2,600 /nt | 16 $2,600 /nt | 17 $2,600 /nt | 18 $2,600 /nt |
19 $2,600 /nt | 20 $2,600 /nt | 21 $2,600 /nt | 22 $2,600 /nt | 23 $2,600 /nt | 24 $2,600 /nt | 25 $2,600 /nt |
26 $2,600 /nt | 27 $2,600 /nt | 28 $2,600 /nt | 29 $2,600 /nt | 30 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,600 /nt | 2 $2,600 /nt | |||||
3 $2,600 /nt | 4 $2,600 /nt | 5 $2,600 /nt | 6 $2,600 /nt | 7 $2,600 /nt | 8 $2,600 /nt | 9 $2,600 /nt |
10 $2,600 /nt | 11 $2,600 /nt | 12 $2,600 /nt | 13 $2,600 /nt | 14 $2,600 /nt | 15 $2,600 /nt | 16 $2,600 /nt |
17 $2,600 /nt | 18 $2,600 /nt | 19 $2,600 /nt | 20 $2,600 /nt | 21 $2,600 /nt | 22 $2,600 /nt | 23 $2,600 /nt |
24 $2,600 /nt | 25 $2,600 /nt | 26 $2,600 /nt | 27 $2,600 /nt | 28 $2,600 /nt | 29 $2,600 /nt | 30 $2,600 /nt |
31 $2,600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,600 /nt | 2 $2,600 /nt | 3 $2,600 /nt | 4 $2,600 /nt | 5 $2,600 /nt | 6 $2,600 /nt | |
7 $2,600 /nt | 8 $2,600 /nt | 9 $2,600 /nt | 10 $2,600 /nt | 11 $2,600 /nt | 12 $2,600 /nt | 13 $2,600 /nt |
14 $2,600 /nt | 15 $2,600 /nt | 16 $2,600 /nt | 17 $2,600 /nt | 18 $2,600 /nt | 19 $2,600 /nt | 20 $2,600 /nt |
21 $2,600 /nt | 22 $2,600 /nt | 23 $2,600 /nt | 24 $2,600 /nt | 25 $2,600 /nt | 26 $2,600 /nt | 27 $2,600 /nt |
28 $2,600 /nt | 29 $2,600 /nt | 30 $2,600 /nt |